Funwest Doll Personnalisation de Body Unique FunWest Doll populaire Corps Unique
FUNWESTDOLL – SEPTEMBRE 2025
1er au 30 septembre
Poupées TPE
- AI BOX gratuit
- 2ᵉ tête TPE -50%
- Maquillage corporel réaliste offert
- Poitrine en gel offerte
- Langue fixe offerte
- Squelette EVO offert
- Pieds debout offerts
- Paire d’yeux aléatoires offerte
Poupées Silicone
- -10% sur corps : 159A(2.0), 157G(2.0), 168D
- AI BOX gratuit
- Cils & sourcils implantés offerts
- Mouvement d’épaules gratuit
- Mains rigides offertes
- Pieds rigides offerts
- Doigts articulés offerts
- Poitrine en gel offerte
- Maquillage corporel réaliste offert
Valable jusqu'au 30/09/2025

Mesure des Produits
Funwest Doll Body Measurements
Tableau des mensurations (cm/kg)
Height (cm) |
Weight (kg) |
Shoulder | Breasts | Under Bust | Waist | Hip | Thigh | Vagina | Anus | Oral | Foot Length |
Carton size (cm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FS152cm D Cup | 26 | 28 | 71 | 57 | 48 | 77 | 38 | 18 | 16 | 13 | 20cm | 138*37*27 |
FS156cm F Cup | 34 | 32 | 79 | 56 | 53 | 94 | 43 | 18 | 16 | 13 | 21cm | 150*39*29 |
FS157cm D Cup | 31.5 | 30 | 80 | 60 | 52 | 84 | 40 | 18 | 16 | 13 | 21cm | 150*39*29 |
FS157cm G Cup | 39 | 30 | 81 | 60 | 53 | 97 | 40 | 18 | 16 | 13 | 21cm | 150*39*29 |
FS159cm A Cup | 34 | 30 | 72 | 60 | 54 | 92 | 46 | 18 | 16 | 13 | 21cm | 150*39*29 |
FS160cm E Cup | 35.5 | 30 | 82 | 60 | 49 | 90 | 42 | 18 | 16 | 13 | 21cm | 150*39*29 |
FS166cm F Cup | 33.5 | 34 | 86 | 62 | 54 | 90 | 47 | 18 | 16 | 13 | 23cm | 150*39*29 |
FS168cm D Cup | 42.5 | 36 | 90 | 72 | 62 | 97 | 45 | 18 | 16 | 13 | 23cm | 150*39*29 |
Height (cm) |
Weight (kg) |
Shoulder | Breasts | Under Bust | Waist | Hip | Thigh | Vagina | Anus | Oral | Foot Length |
Carton size (cm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
140cm A cup | 25.5 | 30 | 68 | 56 | 48 | 75 | 38 | 18 | 16 | 13 | 20cm | 132*38*27 |
140cm G cup | 36 | 31 | 88 | 64 | 62 | 91 | 36 | 18 | 16 | 13 | 21cm | 132*38*27 |
150cm F cup | 28 | 33 | 80 | 58 | 48 | 75 | 44 | 18 | 16 | 13 | 20cm | 140*38*31 |
152cm D cup | 30 | 30 | 72 | 50 | 48 | 76 | 37 | 18 | 16 | 13 | 19cm | 140*38*28 |
155cm K cup | 35 | 29 | 88 | 51 | 46 | 88 | 40 | 18 | 16 | 13 | 21cm | 142*43*31 |
155cm F cup | 34 | 30 | 80 | 60 | 52 | 88 | 45 | 18 | 16 | 13 | 21cm | 142*43*31 |
157cm C cup | 40 | 30 | 75 | 60 | 53 | 97 | 40 | 18 | 16 | 13 | 21cm | 150*39*39 |
157cm G cup | 40 | 30 | 81 | 60 | 53 | 97 | 40 | 18 | 16 | 13 | 21cm | 150*39*39 |
158cm C cup | 34 | 30 | 75 | 60 | 49 | 81 | 45 | 18 | 16 | 13 | 21cm | 150*39*39 |
158cm H cup | 34 | 30 | 83 | 56 | 50 | 78 | 45 | 18 | 16 | 13 | 21cm | 150*39*39 |
158cm K cup | 37 | 33 | 106 | 62 | 51 | 81 | 46 | 18 | 16 | 13 | 21cm | 150*39*39 |
159cm A cup | 37 | 30 | 72 | 60 | 54 | 92 | 46 | 18 | 16 | 13 | 21cm | 159*39*39 |
159cm K cup | 53 | 33 | 108 | 63 | 58 | 104 | 50 | 18 | 16 | 13 | 21cm | 152*43*34 |
160cm H cup | 43 | 33 | 90 | 63 | 54 | 105 | 49 | 18 | 16 | 13 | 21cm | 152*43*34 |
161cm E cup | 48 | 33 | 93 | 73 | 62 | 102 | 54 | 18 | 16 | 13 | 21cm | 150*41*31 |
162cm F cup | 37 | 30 | 80 | 60 | 55 | 85 | 45 | 18 | 16 | 13 | 21cm | 150*39*29 |
163cm G cup | 47 | 35 | 92 | 66 | 60 | 97 | 48 | 18 | 16 | 13 | 22cm | 152*43*32 |
164cm B cup | 44 | 33 | 88 | 74 | 58 | 88 | 53 | 18 | 16 | 13 | 21cm | 158*40*29 |
165cm C cup | 39.5 | 30 | 76 | 62 | 57 | 90 | 45 | 18 | 16 | 13 | 21cm | 158*41*31 |
165cm J cup | 34 | 33 | 90 | 60 | 50 | 81 | 48 | 18 | 16 | 13 | 21cm | 158*41*31 |
165cm K cup | 45 | 33 | 101 | 60 | 60 | 100 | 56 | 18 | 16 | 13 | 22cm | 158*41*31 |
165cm KK cup | 54 | 33 | 106 | 61 | 60 | 101 | 57 | 18 | 16 | 13 | 22cm | 158*44*34 |
170cm C cup | 37 | 33 | 83 | 67 | 55 | 85 | 53 | 18 | 16 | 13 | 21cm | 158*41*31 |
Important Notes
- Tolerance (for height 2~3cm, for weight 2~3kg) is normal because of different measurement methods
- TPE dolls may shrink about 3cm compared to silicone bodies, but their molds are the same
- Data might change slightly if we modify body details - we will inform in time
- Some small scars are normal on body surface
- Funwest Doll normal size head weight: 2-3kg, BBW head weight: 3.5-4kg
Chargement...
|
+ Note
Veuillez vous connectez-vous ou inscrivez-vous pour rédiger un avis





